Job Status Job 1141374: Success
Calibration
| Center (RA, Dec): | (4.570, 36.630) |
| Center (RA, hms): | 00h 18m 16.774s |
| Center (Dec, dms): | +36° 37' 48.781" |
| Size: | 6.51 x 4.34 deg |
| Radius: | 3.910 deg |
| Pixel scale: | 6.03 arcsec/pixel |
| Orientation: | Up is 180 degrees E of N |
| WCS file: | wcs.fits |
| New FITS image: | new-image.fits |
| Reference stars nearby (RA,Dec table): | rdls.fits |
| Stars detected in your images (x,y table): | axy.fits |
| Correspondences between image and reference stars (table): | corr.fits |
| KMZ (Google Sky): | image.kmz |
Signed in as Constantinos Theodoridis
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου